| 08:30 | Registration and Coffee | ||
| 09:15 |
'Embracing Partnerships: Merck's Approach to Licensing' Dr Rob Pinnock, Director, Academic Scientific Liaison Europe, Merck Sharp & Dohme |
||
| 09:45 | 'Great Licensing Disasters' Sally Shorthose, Partner, Bird & Bird | ||
| 10:10 | 'Stem Cell Sciences; Repositioning for Commercial Growth' Dr Alastair J Riddell, Stem Cell Sciences | ||
| 10:30 | An investment case study - David Kauffmann, General Partner European Equity Partners, Mads Lausten, CEO, CMC Biologics . | ||
| 10:50 | Coffee break: Sponsored by Quotient Bioresearch | ||
|
|
Pre Clinical Therapeutics |
Products in Clinical Trials |
Platform & Diagnostics |
|---|---|---|---|
| Chaired by | Dr Ajay Mistry, European Equity Partners |
Mary Clark, Capital MS&L |
Kevin Byrne, Clarkslegal |
| 11.30 | Asterion | Novagali Pharma | Gel Delivery Solutions |
| 11.40 | Novolytics | Sigmoid Pharma | Phico Therapeutics |
| 11.50 | Genex BioSystems | Affectis | |
| 12.00 | Equinox Pharma | ||
| 12.10 | ACE BioSciences | ||
| 12.20 | |||
| 12.30 | |||
| 12:40 |
Lunch |
Lunch |
Lunch |
|
|
Pre Clinical Therapeutics |
Products in Clinical Trials |
Platform & Diagnostics II |
| Chaired by | Dr Kieran Rooney, Halo BioConsulting |
Dr Chris Gardner, Citigate Dewe Rogerson |
Richard Collins, Bio2Business |
| 14.00 | Spinal Bliss | Protherics | |
| 14.10 | |||
| 14.20 | |||
| 14.30 | |||
| 14.40 | |||
| 14.50 | |||
| 15.00 | |||
| 15:10 |
Coffee |
Coffee break Sponsored By Quotient Bioresearch |
Coffee |
|
|
Pre Clinical Therapeutics |
Products in Clinical Trials |
University Challenge |
| Chaired by |
Richard Hayhurst, Hayhurst Media |
Simon Tarpey, Director EPIC Biotechnology |
Dr Iain Thomas, Cambridge Enterprise Sponsored by Boult Wade Tennant |
| 15.50 | |||
| 16.00 | |||
| 16.10 | |||
| 16.20 | |||
| 16.30 | |||
| 16.40 | |||
| 16.50 | Solace Pharma | ||
| 17:00 |
Drinks reception |
||







